Sokoban Solver Statistics - Small chessboardsDate: 2024-10-09 |
|||||||||||||
Small chessboards | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 38 of 40 | 39 | 36 | 17 | 17 | 1 | Total | 4332 | 1487 | 1503 | 1833 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Small chessboards | |||||||||||||
Small chessboards | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 95 | 129 | 45 | 45 | ✓ | 13 | 10 | 88 | 28 | 29 | 31 | ||
2 | 123 | 163 | 41 | 39 | ✓ | 13 | 10 | 84 | 25 | 29 | 29 | ||
3 | 45 | 119 | 81 | 37 | ✓ | 13 | 10 | 85 | 27 | 27 | 27 | ||
4 | 55 | 23 | 55 | 33 | ✓ | 13 | 10 | 83 | 24 | 23 | 23 | ||
5 | 349 | 131 | 67 | 49 | ✓ | 13 | 10 | 85 | 27 | 27 | 33 | ||
6 | 127 | 257 | 65 | 59 | ✓ | 13 | 10 | 80 | 27 | 27 | 29 | ||
7 | 15 | 61 | 43 | 15 | ✓ | 13 | 10 | 88 | 27 | 1 | 13 | ||
8 | 35 | 263 | 51 | 37 | ✓ | 13 | 10 | 86 | 27 | 27 | 27 | ||
9 | 183 | 103 | 143 | 59 | ✓ | 13 | 11 | 99 | 33 | 39 | 39 | ||
10 | 263 | 79 | 57 | 61 | ✓ | 15 | 11 | 99 | 23 | 35 | 45 | ||
11 | 73 | 63 | 107 | 47 | ✓ | 13 | 10 | 88 | 31 | 29 | 33 | ||
12 | 187 | 233 | 109 | 21 | 10 | 109 | 36 | 57 | 57 | ||||
13 | 136 | 392 | 116 | 21 | 10 | 110 | 37 | 38 | 50 | ||||
14 | 293 | 149 | 20 | 10 | 105 | 41 | 41 | 61 | |||||
15 | 206 | 180 | 106 | 13 | 13 | 112 | 36 | 30 | 44 | ||||
16 | 120 | 86 | 188 | 13 | 13 | 117 | 44 | 36 | 44 | ||||
17 | 74 | 112 | 86 | 13 | 13 | 121 | 48 | 48 | 48 | ||||
18 | 71 | 65 | 13 | 13 | 121 | 41 | 13 | 29 | |||||
19 | 65 | 51 | 57 | 43 | ✓ | 13 | 13 | 100 | 25 | 31 | 35 | ||
Small chessboards | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 293 | 185 | 75 | 13 | 13 | 105 | 35 | 35 | 43 | ||||
21 | 64 | 56 | 52 | 13 | 13 | 117 | 42 | 30 | 32 | ||||
22 | 182 | 304 | 68 | 13 | 13 | 110 | 36 | 36 | 36 | ||||
23 | 144 | 62 | 130 | 54 | ✓ | 13 | 13 | 97 | 33 | 32 | 40 | ||
24 | 121 | 105 | 59 | 59 | ✓ | 13 | 13 | 92 | 29 | 33 | 35 | ||
25 | 250 |
✓
Festival
| 13 | 13 | 121 | 59 | 86 | 92 | |||||
26 | 258 | 162 | 244 | 13 | 13 | 121 | 47 | 78 | 86 | ||||
27 | 88 | 62 | 132 | 54 | ✓ | 13 | 13 | 109 | 27 | 26 | 34 | ||
28 | 187 | 143 | 169 | 13 | 13 | 119 | 43 | 41 | 57 | ||||
29 | 310 | 126 | 218 | 13 | 13 | 121 | 43 | 36 | 50 | ||||
30 | 102 | 126 | 382 | 21 | 9 | 133 | 53 | 56 | 56 | ||||
31 | 228 | 352 | 226 | 9 | 21 | 131 | 47 | 52 | 72 | ||||
32 | 102 | 76 | 170 | 15 | 15 | 125 | 39 | 38 | 46 | ||||
33 | 184 | 144 | 15 | 15 | 125 | 44 | 52 | 60 | |||||
34 | 92 | 128 | 15 | 15 | 119 | 52 | 84 | 92 | |||||
35 | 174 | 158 | 180 | 15 | 15 | 125 | 40 | 20 | 40 | ||||
36 | 108 | 176 | 214 | 42 | ✓ | 15 | 15 | 125 | 40 | 16 | 40 | ||
37 | 228 | 108 | 18 | 15 | 120 | 40 | 40 | 48 | |||||
38 | 249 | 279 | 191 | 18 | 13 | 112 | 39 | 37 | 55 | ||||
39 | 94 | 94 | 144 | 48 | ✓ | 13 | 13 | 95 | 35 | 32 | 44 | ||
40 | 348 | 472 | 318 | 16 | 16 | 150 | 57 | 56 | 78 | ||||
Small chessboards | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 38 of 40 | 39 | 36 | 17 | 17 | 1 | Total | 4332 | 1487 | 1503 | 1833 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Small chessboards